Page 1 of 1

Recent BBC HD ts streams don't display or cut properly

Posted: Wed Nov 20, 2013 10:57 am
by wavelet
In the 'wavelet' directory on your FTP server I have uploaded 2 sample files: BBCOneHDSample.ts and BBCTwoHDSample.ts

These do not display in SmartCutter properly. When trying to navigate through the file using the sliders, or when playing a portion of the file, much of the screen just appears as green blocks. Then, after cutting a portion of the file, there are green blocks in the resulting video at the cut points.

Something must have changed recently in the way reference frames are used in these H.264 streams.

wavelet

Re: Recent BBC HD ts streams don't display or cut properly

Posted: Sat Dec 14, 2013 9:48 pm
by Zer0Gee
Hi there,

Same problem here (I live in France).

Recently we are able to watch 6 more HD channels on French DTV (Numero 23, 6Ter, etc...).
I have exactly the same symptoms as described above, green blocks and/or bad blocks all along the fine scanning in Smart Cutter, but with the fast one, nothing special is displayed. The resultant cutted file shows the same blocks at cut points, but nothing else.

The original files don't show anything special during playback (tested with 3 different players).

I have uploaded 2 examples, 1 from the 6Ter channel, one from the Numero 23 channel ('Zer0Gee' directory).

We also have other HD channels, from another multiplex, which are available from long time now (about 4 years). Whenever I have to cut files from these channels, they don't behave as described before, everything's fine. So it's surely something different but what...?

Regards

Re: Recent BBC HD ts streams don't display or cut properly

Posted: Wed Dec 18, 2013 3:02 pm
by wavelet
I've run my BBCOneHDSample.ts through the H.264 reference decoder. It's written by the Joint Video Team (JVT) of ISO/IEC MPEG & ITU-T VCEG and you can download it from the Heinrich Hertz Institute (http://iphome.hhi.de/suehring/tml) The decoder diagnostic output for the first 100 frames is as follows:

Code: Select all


----------------------------- JM 18.5 (FRExt) -----------------------------
--------------------------------------------------------------------------
 Input H.264 bitstream                  : g:\BBCOneHDSample.h264
 Output decoded YUV                     : g:\BBCOneHDSample.yuv
--------------------------------------------------------------------------
 Input reference file                   : does not exist
                                          SNR values are not available
Profile IDC  : 100
Image Format : 1920x1080 (1920x1088)
Color Format : 4:2:0 (8:8:8)
--------------------------------------------------------------------------
POC must = frame# or field# for SNRs to be correct
--------------------------------------------------------------------------
  Frame          POC  Pic#   QP    SnrY     SnrU     SnrV   Y:U:V Time(ms)
--------------------------------------------------------------------------
00000(IDR)        0     0    32                             4:2:0     131
00008( P )       16     1    28                             4:2:0     141
00004( B )        8     2    28                             4:2:0     132
00002( B )        4     3    29                             4:2:0     116
00001( b )        2     4    32                             4:2:0      97
00003( B )        6     4    33                             4:2:0     140
00006( B )       12     5    32                             4:2:0     131
00005( B )       10     6    35                             4:2:0     109
00007( B )       14     7    35                             4:2:0     111
00016( P )       32     8    30                             4:2:0     144
00012( B )       24     9    32                             4:2:0     149
00010( B )       20    10    33                             4:2:0     132
00009( b )       18    11    35                             4:2:0     115
00011( B )       22    11    36                             4:2:0     139
00014( B )       28    12    34                             4:2:0     135
00013( B )       26    13    36                             4:2:0     120
00015( B )       30    14    36                             4:2:0     121
00024( P )       48    15    31                             4:2:0     133
00020( B )       40    16    33                             4:2:0     144
00018( B )       36    17    34                             4:2:0     135
00017( b )       34    18    36                             4:2:0     121
00019( B )       38    18    36                             4:2:0     139
00022( B )       44    19    34                             4:2:0     131
00021( B )       42    20    36                             4:2:0     112
00023( B )       46    21    36                             4:2:0     110
00026( P )       52    22    31                             4:2:0     122
00025( b )       50    23    36                             4:2:0     118
00000(IDR)        0     0    25                             4:2:0     246
00008( P )       16     1    31                             4:2:0     114
00004( B )        8     2    32                             4:2:0      99
00002( B )        4     3    33                             4:2:0      94
00001( b )        2     4    35                             4:2:0      81
00003( B )        6     4    35                             4:2:0     127
00006( B )       12     5    33                             4:2:0     113
00005( B )       10     6    35                             4:2:0     104
00007( B )       14     7    35                             4:2:0     103
00016( P )       32     8    30                             4:2:0     128
00012( B )       24     9    31                             4:2:0     134
00010( B )       20    10    33                             4:2:0     118
00009( b )       18    11    35                             4:2:0     106
00011( B )       22    11    35                             4:2:0     128
00014( B )       28    12    33                             4:2:0     119
00013( B )       26    13    35                             4:2:0     106
00015( B )       30    14    35                             4:2:0     107
00024( P )       48    15    30                             4:2:0     132
00020( B )       40    16    31                             4:2:0     137
00018( B )       36    17    33                             4:2:0     121
00017( b )       34    18    35                             4:2:0     107
00019( B )       38    18    35                             4:2:0     132
00022( B )       44    19    33                             4:2:0     123
00021( B )       42    20    35                             4:2:0     112
00023( B )       46    21    35                             4:2:0     110
00025( P )       50    22    30                             4:2:0     114
00000(IDR)        0     0    25                             4:2:0     271
00008( P )       16     1    31                             4:2:0     125
00004( B )        8     2    32                             4:2:0     107
00002( B )        4     3    34                             4:2:0      87
00001( b )        2     4    36                             4:2:0      71
00003( B )        6     4    36                             4:2:0     118
00006( B )       12     5    34                             4:2:0     110
00005( B )       10     6    35                             4:2:0      95
00007( B )       14     7    35                             4:2:0     102
00016( P )       32     8    31                             4:2:0     117
00012( B )       24     9    32                             4:2:0     128
00010( B )       20    10    33                             4:2:0     113
00009( b )       18    11    35                             4:2:0      99
00011( B )       22    11    35                             4:2:0     117
00014( B )       28    12    33                             4:2:0     112
00013( B )       26    13    35                             4:2:0      96
00015( B )       30    14    35                             4:2:0      96
00024( P )       48    15    30                             4:2:0     124
00020( B )       40    16    31                             4:2:0     131
00018( B )       36    17    33                             4:2:0     109
00017( b )       34    18    34                             4:2:0      99
00019( B )       38    18    34                             4:2:0     120
00022( B )       44    19    32                             4:2:0     118
00021( B )       42    20    34                             4:2:0      98
00023( B )       46    21    34                             4:2:0     103
00032( I )       64    22    23                             4:2:0     159
00028( B )       56    23    30                             4:2:0     139
00026( B )       52    24    32                             4:2:0     117
00025( b )       50    25    34                             4:2:0     100
00027( B )       54    25    34                             4:2:0     119
00030( B )       60    26    31                             4:2:0     127
00029( B )       58    27    34                             4:2:0     100
00031( B )       62    28    34                             4:2:0     102
00040( P )       80    29    29                             4:2:0     127
00036( B )       72    30    30                             4:2:0     139
00034( B )       68    31    32                             4:2:0     120
00033( b )       66    32    33                             4:2:0     101
00035( B )       70    32    33                             4:2:0     125
00038( B )       76    33    31                             4:2:0     123
00037( B )       74    34    33                             4:2:0     104
00039( B )       78    35    33                             4:2:0     101
00048( P )       96    36    28                             4:2:0     131
00044( B )       88    37    30                             4:2:0     135
00042( B )       84    38    31                             4:2:0     123
00041( b )       82    39    33                             4:2:0     102
00043( B )       86    39    33                             4:2:0     123
00046( B )       92    40    30                             4:2:0     127
-------------------- Average SNR all frames ------------------------------
 SNR Y(dB)           :  0.00
 SNR U(dB)           :  0.00
 SNR V(dB)           :  0.00
 Total decoding time : 12.100 sec (8.264 fps)[100 frm/12100 ms]
--------------------------------------------------------------------------
 Exit JM 18 (FRExt) decoder, ver 18.5
 Output status file                     : log.dec
100 frames are decoded.
The only thing that looks a little strange to me is that the picture number doesn't always increment. When I get a chance I will look at some older transmissions and see if there is any obvious difference. BTW, I think the difference between the B and b frame types is that upper-case B means that the frame is used as a reference.

Re: Recent BBC HD ts streams don't display or cut properly

Posted: Wed Dec 18, 2013 4:22 pm
by wavelet
Here's a diagnostic from a BBC Two HD transmission from mid-September 2013:

Code: Select all

--------------------------------------------------------------------------
  Frame          POC  Pic#   QP    SnrY     SnrU     SnrV   Y:U:V Time(ms)
--------------------------------------------------------------------------
Warning: Decoding does not start with an IDR picture.
-0010( I )      -20    34    23                             4:2:0     200
-0002( P )       -4    35    24                             4:2:0     129
-0006( B )      -12    36    24                             4:2:0     124
-0008( B )      -16    37    26                             4:2:0      97
-0009( b )      -18    38    28                             4:2:0      73
-0007( B )      -14    38    28                             4:2:0     113
-0004( B )       -8    39    26                             4:2:0     116
-0005( b )      -10    40    28                             4:2:0      91
-0003( B )       -6    40    28                             4:2:0      90
00006( P )       12    41    23                             4:2:0     151
00002( B )        4    42    23                             4:2:0     146
00000( B )        0    43    25                             4:2:0     120
-0001( b )       -2    44    28                             4:2:0      86
00001( B )        2    44    28                             4:2:0      86
00004( B )        8    45    26                             4:2:0     107
00003( b )        6    46    28                             4:2:0      84
00005( B )       10    46    28                             4:2:0      88
00014( P )       28    47    23                             4:2:0     156
00010( B )       20    48    24                             4:2:0     150
00008( B )       16    49    25                             4:2:0     124
00007( b )       14    50    28                             4:2:0      91
00009( B )       18    50    28                             4:2:0     108
00012( B )       24    51    25                             4:2:0     129
00011( b )       22    52    26                             4:2:0     101
00013( B )       26    52    22                             4:2:0     152
00022( I )       44    53    21                             4:2:0     219
00018( B )       36    54    27                             4:2:0     137
00016( B )       32    55    29                             4:2:0     123
00015( b )       30    56    30                             4:2:0     107
00017( B )       34    56    29                             4:2:0     115
00020( B )       40    57    28                             4:2:0     129
00019( b )       38    58    29                             4:2:0      98
00021( B )       42    58    29                             4:2:0     115
00030( P )       60    59    24                             4:2:0     175
00026( B )       52    60    27                             4:2:0     155
00024( B )       48    61    28                             4:2:0     144
00023( b )       46    62    29                             4:2:0     114
00025( B )       50    62    29                             4:2:0     121
00028( B )       56    63    28                             4:2:0     160
00027( b )       54     0    29                             4:2:0     124
00029( B )       58     0    29                             4:2:0     142
00038( P )       76     1    25                             4:2:0     171
00034( B )       68     2    28                             4:2:0     148
00032( B )       64     3    29                             4:2:0     134
00031( b )       62     4    31                             4:2:0     117
00033( B )       66     4    31                             4:2:0     105
00036( B )       72     5    28                             4:2:0     144
00035( b )       70     6    31                             4:2:0     105
00037( B )       74     6    31                             4:2:0     112
00046( I )       92     7    21                             4:2:0     221
00042( B )       84     8    25                             4:2:0     180
00040( B )       80     9    28                             4:2:0     146
00039( b )       78    10    29                             4:2:0     121
00041( B )       82    10    29                             4:2:0     144
00044( B )       88    11    28                             4:2:0     153
00043( b )       86    12    29                             4:2:0     139
00045( B )       90    12    29                             4:2:0     127
00054( P )      108    13    24                             4:2:0     177
00050( B )      100    14    27                             4:2:0     153
00048( B )       96    15    28                             4:2:0     130
00047( b )       94    16    29                             4:2:0     134
00049( B )       98    16    29                             4:2:0     112
00052( B )      104    17    28                             4:2:0     157
00051( b )      102    18    29                             4:2:0     116
00053( B )      106    18    29                             4:2:0     124
00062( P )      124    19    25                             4:2:0     193
00058( B )      116    20    28                             4:2:0     161
00056( B )      112    21    29                             4:2:0     146
00055( b )      110    22    31                             4:2:0     125
00057( B )      114    22    31                             4:2:0     129
00060( B )      120    23    29                             4:2:0     146
00059( b )      118    24    31                             4:2:0     123
00061( B )      122    24    31                             4:2:0     142
00070( I | P )  141    25    23                             4:2:0     152
00066( B | B )  133    26    25                             4:2:0     144
00064( B | B )  129    27    26                             4:2:0     119
00063( b | b )  127    28    29                             4:2:0     102
00065( B | B )  131    28    29                             4:2:0     107
00068( B | B )  137    29    27                             4:2:0     118
00067( b | b )  135    30    29                             4:2:0     108
00069( B | B )  139    30    29                             4:2:0     105
00074( P | P )  149    31    27                             4:2:0     120
00072( B | B )  145    32    28                             4:2:0     111
00071( b | b )  143    33    29                             4:2:0     117
00073( B | B )  147    33    29                             4:2:0     108
00078( P | P )  157    34    27                             4:2:0     122
00076( B | B )  153    35    28                             4:2:0     116
00075( b | b )  151    36    31                             4:2:0     100
00077( B | B )  155    36    31                             4:2:0      99
00080( I )      160    37    19                             4:2:0     204
00079( b | b )  159    38    31                             4:2:0      83
00088( P )      176    38    20                             4:2:0     157
00084( B )      168    39    20                             4:2:0     154
00082( B )      164    40    25                             4:2:0     114
00081( b )      162    41    27                             4:2:0      86
00083( B )      166    41    26                             4:2:0      84
00086( B )      172    42    23                             4:2:0     126
00085( b )      170    43    27                             4:2:0      82
00087( B )      174    43    27                             4:2:0      84
00096( P )      192    44    22                             4:2:0     143
00092( B )      184    45    24                             4:2:0     121
00090( B )      180    46    24                             4:2:0     115
00089( b )      178    47    26                             4:2:0      87
00091( B )      182    47    26                             4:2:0     100
00094( B )      188    48    24                             4:2:0     116
00093( b )      186    49    26                             4:2:0      83
00095( B )      190    49    27                             4:2:0      85
00104( I )      208    50    20                             4:2:0     193
00100( B )      200    51    23                             4:2:0     131
00098( B )      196    52    25                             4:2:0     112
00097( b )      194    53    27                             4:2:0     105
00099( B )      198    53    27                             4:2:0      85
00102( B )      204    54    25                             4:2:0     119
00101( b )      202    55    27                             4:2:0      83
00103( B )      206    55    27                             4:2:0      91
00112( P )      224    56    22                             4:2:0     140
00108( B )      216    57    23                             4:2:0     129
00106( B )      212    58    24                             4:2:0     136
00105( b )      210    59    27                             4:2:0      84
00107( B )      214    59    27                             4:2:0      83
00110( B )      220    60    25                             4:2:0     112
00109( b )      218    61    27                             4:2:0      86
00111( B )      222    61    21                             4:2:0     119
00120( P )      240    62    23                             4:2:0     139
00116( B )      232    63    24                             4:2:0     125
00114( B )      228     0    25                             4:2:0     114
00113( b )      226     1    28                             4:2:0      83
00115( B )      230     1    28                             4:2:0     109
00118( B )      236     2    24                             4:2:0     121
00117( b )      234     3    21                             4:2:0     131
00119( B )      238     3    26                             4:2:0      87
00128( I )      256     4    20                             4:2:0     193
00124( B )      248     5    24                             4:2:0     126
00122( B )      244     6    26                             4:2:0     109
00121( b )      242     7    27                             4:2:0      84
00123( B )      246     7    26                             4:2:0      87
00126( B )      252     8    25                             4:2:0     133
00125( b )      250     9    28                             4:2:0      85
00127( B )      254     9    28                             4:2:0      93
00136( P )      272    10    22                             4:2:0     147
00132( B )      264    11    24                             4:2:0     123
00130( B )      260    12    26                             4:2:0     110
00129( b )      258    13    28                             4:2:0      85
00131( B )      262    13    28                             4:2:0      87
00134( B )      268    14    26                             4:2:0     128
00133( b )      266    15    28                             4:2:0      83
00135( B )      270    15    28                             4:2:0      83
00144( P )      288    16    22                             4:2:0     143
00140( B )      280    17    22                             4:2:0     149
00138( B )      276    18    25                             4:2:0     110
00137( b )      274    19    28                             4:2:0      85
00139( B )      278    19    28                             4:2:0      85
00142( B )      284    20    26                             4:2:0     110
00141( b )      282    21    28                             4:2:0      85
00143( B )      286    21    28                             4:2:0      85
00152( I )      304    22    20                             4:2:0     192
00148( B )      296    23    22                             4:2:0     132
00146( B )      292    24    24                             4:2:0     115
00145( b )      290    25    26                             4:2:0      85
00147( B )      294    25    28                             4:2:0      82
00150( B )      300    26    24                             4:2:0     117
00149( b )      298    27    27                             4:2:0      83
00151( B )      302    27    28                             4:2:0      86
00160( P )      320    28    22                             4:2:0     146
00156( B )      312    29    24                             4:2:0     143
00154( B )      308    30    26                             4:2:0     110
00153( b )      306    31    28                             4:2:0      84
00155( B )      310    31    28                             4:2:0      85
00158( B )      316    32    25                             4:2:0     116
00157( b )      314    33    28                             4:2:0      85
00159( B )      318    33    28                             4:2:0      87
00168( P )      336    34    22                             4:2:0     143
00164( B )      328    35    23                             4:2:0     133
00162( B )      324    36    25                             4:2:0     113
00161( b )      322    37    28                             4:2:0      84
00163( B )      326    37    28                             4:2:0      90
00166( B )      332    38    25                             4:2:0     119
00165( b )      330    39    28                             4:2:0      85
00167( B )      334    39    28                             4:2:0      85
00176( I )      352    40    23                             4:2:0     232
00172( B )      344    41    28                             4:2:0      99
00170( B )      340    42    29                             4:2:0      96
00169( b )      338    43    29                             4:2:0      80
00171( B )      342    43    29                             4:2:0      81
00174( B )      348    44    29                             4:2:0      94
00173( b )      346    45    29                             4:2:0      87
00175( B )      350    45    29                             4:2:0      74
00184( P )      368    46    24                             4:2:0     182
00180( B )      360    47    26                             4:2:0     152
00178( B )      356    48    29                             4:2:0     114
00177( b )      354    49    29                             4:2:0      99
00179( B )      358    49    29                             4:2:0      95
00182( B )      364    50    28                             4:2:0     145
00181( b )      362    51    30                             4:2:0      99
00183( B )      366    51    29                             4:2:0     103
00192( P )      384    52    25                             4:2:0     179
00188( B )      376    53    28                             4:2:0     149
00186( B )      372    54    29                             4:2:0     133
00185( b )      370    55    31                             4:2:0      99
00187( B )      374    55    31                             4:2:0     102
00190( B )      380    56    29                             4:2:0     129
00189( b )      378    57    31                             4:2:0     107
00191( B )      382    57    31                             4:2:0     107
00200( I )      400    58    21                             4:2:0     233
00196( B )      392    59    27                             4:2:0     158
00194( B )      388    60    29                             4:2:0     133
00193( b )      386    61    31                             4:2:0     110
00195( B )      390    61    30                             4:2:0     137
00198( B )      396    62    28                             4:2:0     152
00197( b )      394    63    30                             4:2:0     118
00199( B )      398    63    30                             4:2:0     112
00208( P )      416     0    24                             4:2:0     183
00204( B )      408     1    27                             4:2:0     155
00202( B )      404     2    29                             4:2:0     122
00201( b )      402     3    30                             4:2:0      97
00203( B )      406     3    30                             4:2:0      99
00206( B )      412     4    29                             4:2:0     134
00205( b )      410     5    30                             4:2:0     113
00207( B )      414     5    30                             4:2:0     113
00216( P )      432     6    25                             4:2:0     183
00212( B )      424     7    28                             4:2:0     163
00210( B )      420     8    29                             4:2:0     148
00209( b )      418     9    31                             4:2:0     116
00211( B )      422     9    31                             4:2:0     120
00214( B )      428    10    29                             4:2:0     141
00213( b )      426    11    31                             4:2:0     117
00215( B )      430    11    31                             4:2:0     112
00224( I )      448    12    21                             4:2:0     263
00220( B )      440    13    27                             4:2:0     159
00218( B )      436    14    28                             4:2:0     139
00217( b )      434    15    31                             4:2:0     107
00219( B )      438    15    30                             4:2:0     107
00222( B )      444    16    29                             4:2:0     135
00221( b )      442    17    30                             4:2:0     110
00223( B )      446    17    30                             4:2:0     116
00232( P )      464    18    24                             4:2:0     192
00228( B )      456    19    27                             4:2:0     154
00226( B )      452    20    29                             4:2:0     136
00225( b )      450    21    31                             4:2:0     115
00227( B )      454    21    29                             4:2:0     112
00230( B )      460    22    29                             4:2:0     135
00229( b )      458    23    30                             4:2:0     106
00231( B )      462    23    30                             4:2:0     114
00240( P )      480    24    25                             4:2:0     212
00236( B )      472    25    28                             4:2:0     155
00234( B )      468    26    29                             4:2:0     137
00233( b )      466    27    31                             4:2:0     113
00235( B )      470    27    31                             4:2:0     109
00238( B )      476    28    29                             4:2:0     140
00237( b )      474    29    31                             4:2:0     115
00239( B )      478    29    31                             4:2:0     120
00248( I )      496    30    21                             4:2:0     243
00244( B )      488    31    27                             4:2:0     166
00242( B )      484    32    28                             4:2:0     157
00241( b )      482    33    30                             4:2:0     114
00243( B )      486    33    30                             4:2:0     108
00246( B )      492    34    28                             4:2:0     150
00245( b )      490    35    30                             4:2:0     108
00247( B )      494    35    31                             4:2:0     102
00256( P )      512    36    25                             4:2:0     201
00252( B )      504    37    28                             4:2:0     157
00250( B )      500    38    29                             4:2:0     137
00249( b )      498    39    31                             4:2:0     106
00251( B )      502    39    31                             4:2:0     115
00254( B )      508    40    29                             4:2:0     160
00253( b )      506    41    31                             4:2:0     116
00255( B )      510    41    31                             4:2:0     113
00264( P )      528    42    26                             4:2:0     208
00260( B )      520    43    29                             4:2:0     162
00258( B )      516    44    29                             4:2:0     193
00257( b )      514    45    31                             4:2:0     121
00259( B )      518    45    31                             4:2:0     121
00262( B )      524    46    29                             4:2:0     152
00261( b )      522    47    31                             4:2:0     125
00263( B )      526    47    31                             4:2:0     120
00272( P | P )  545    48    28                             4:2:0     138
00268( B | B )  537    49    29                             4:2:0     128
00266( B | B )  533    50    31                             4:2:0     106
00265( b | b )  531    51    33                             4:2:0     113
00267( B | B )  535    51    33                             4:2:0      94
00270( B | B )  541    52    31                             4:2:0     110
00269( b | b )  539    53    33                             4:2:0     100
-------------------- Average SNR all frames ------------------------------
 SNR Y(dB)           :  0.00
 SNR U(dB)           :  0.00
 SNR V(dB)           :  0.00
 Total decoding time : 35.217 sec (8.007 fps)[282 frm/35217 ms]
--------------------------------------------------------------------------
 Exit JM 18 (FRExt) decoder, ver 18.5
 Output status file                     : log.dec
307 frames are decoded.
From these two reports I can't see anything that might explain the tool's failure to display and cut the more recent streams.

Re: Recent BBC HD ts streams don't display or cut properly

Posted: Thu Dec 19, 2013 12:43 am
by admin
Dear wavelet and Zer0Gee:
Thanks for your message and the sample files.

We did re-produce the problem on our end, and it is related to internal structure of the H.264 format, we already found how to resolve it, and we are trying to make a fix for it.

Please feel free to send us your further advice and suggestion.
Thank you very much.

Best Regards,
FameRing Support Team

Re: Recent BBC HD ts streams don't display or cut properly

Posted: Fri Mar 14, 2014 7:37 am
by admin
Dear wavelet and Zer0Gee:
We have a new version for this problem.
http://www.fame-ring.com/smart.cutter.rar
May you please try it on your end.

Please feel free to send us your further advice and suggestion.
Thank you very much.

Best Regards,
FameRing Support Team

Re: Recent BBC HD ts streams don't display or cut properly

Posted: Fri Mar 14, 2014 9:36 am
by wavelet
Yes, I have been using v1.8.5 for several days now and it works fine. Although it's shame that the editing jog-wheel has been removed and replaced with the "Detect AD" and "Load EDL" buttons. Couldn't you have kept the wheel and put the buttons somewhere else?

wavelet

Re: Recent BBC HD ts streams don't display or cut properly

Posted: Wed Mar 19, 2014 7:08 am
by Zer0Gee
Hi!

Just came back form holidays, and tried this new version.
Everything's fine with this one, and the new HD streams in France. Happy again !

I don't really care about the jog wheel, but it's true that the new buttons are too big to get in this place. And I tried the Detect Ad function only once, aborted as it was too slow.

The main issue is corrected, so by now I'm fully satisfied with this version .Keep up your good job !